快好知 kuaihz订阅观点

 

2020年《财富》美国500强排行榜

财富中文网发布了“2020年《财富》美国500强排行榜”,榜单根据所有美国公司2019年的营业收入进行排序。其中沃尔玛公司以营收5239.6亿美元连续第八年蝉联榜首,亚马逊以2805.2亿美元位居榜单第二位,其次是埃克森美孚、苹果、CVS Health等公司

排行 公司名称 营业收入(百万美元) 利润(百万美元)

1 沃尔玛 523964 14881

2 亚马逊(Amazon.com) 280522 11588

3 埃克森美孚(Exxon Mobil) 264938 14340

4 苹果公司(Apple) 260174 55256

5 CVS Health公司(CVS Health) 256776 6634

6 伯克希尔-哈撒韦公司(Berkshire Hathaway) 254616 81417

7 联合健康集团(UnitedHealth Group) 242155 13839

8 麦克森公司(McKesson) 214319 34

9 美国电话电报公司(AT&T) 181193 13903

10 美源伯根公司(AmerisourceBergen) 179589.1 855.4

11 Alphabet公司(Alphabet) 161857 34343

12 福特汽车公司(Ford Motor) 155900 47

13 信诺(Cigna) 153566 5104

14 好市多(Costco Wholesale) 152703 3659

15 雪佛龙(Chevron) 146516 2924

16 卡地纳健康(Cardinal Health) 145534 1363

17 摩根大通公司(JPMorgan Chase & Co.) 142422 36431

18 通用汽车公司(General Motors) 137237 6732

19 沃博联(Walgreens Boots Alliance) 136866 3982

20 威瑞森电信(Verizon Communications) 131868 19265

21 微软(Microsoft) 125843 39240

22 马拉松原油公司(Marathon Petroleum) 124813 2637

23 克罗格(Kroger) 122286 1659

24 房利美(Fannie Mae) 120304 14160

25 美国银行(Bank of America Corp.) 113589 27430

26 家得宝(Home Depot) 110225 11242

27 Phillips 66公司(Phillips 66) 109559 3076

28 美国康卡斯特电信公司(Comcast) 108942 13057

29 Anthem公司(Anthem) 104213 4807

30 美国富国银行(Wells Fargo) 103915 19549

31 花旗集团(Citigroup) 103449 19401

32 瓦莱罗能源公司(Valero Energy) 102729 2422

33 通用电气公司(General Electric) 95214 -4979

34 戴尔科技(Dell Technologies) 92154 4616

35 强生(Johnson & Johnson) 82059 15119

36 州立农业保险公司(State Farm Insurance Cos.) 79395.3 5592.7

37 塔吉特公司(Target) 78112 3281

38 国际商业机器公司(International Business Machines) 77147 9431

39 雷神技术公司(Raytheon Technologies) 77046 5537

40 波音(Boeing) 76559 -636

41 房地美(Freddie Mac) 75125 7214

42 Centene公司(Centene) 74639 1321

43 联合包裹速递服务公司(United Parcel Service) 74094 4440

44 美国劳氏公司(Lowe"s) 72148 4281

45 英特尔公司(Intel) 71965 21048

46 Facebook公司(Facebook) 70697 18485

47 联邦快递(FedEx) 69693 540

48 大都会保险公司(MetLife) 69620 5899

49 华特迪士尼公司(Walt Disney) 69570 11054

50 宝洁公司(Procter & Gamble) 67684 3897

51 百事公司(PepsiCo) 67161 7314

52 哈门那公司(Humana) 64888 2707

53 美国保德信金融集团(Prudential Financial) 64807 4186

54 ADM公司(Archer Daniels Midland) 64656 1379

55 Albertsons Cos.公司(Albertsons Cos.) 60534.5 131.1

56 西斯科公司(Sysco) 60113.9 1674.3

57 洛克希德-马丁(Lockheed Martin) 59812 6230

58 惠普(HP) 58756 3152

59 美国能源运输公司(Energy Transfer) 54213 3592

60 高盛(Goldman Sachs Group) 53922 8466

61 摩根士丹利(Morgan Stanley) 53823 9042

62 卡特彼勒(Caterpillar) 53800 6093

63 思科公司(Cisco Systems) 51904 11621

64 辉瑞制药有限公司(Pfizer) 51750 16273

65 HCA公司(HCA Healthcare) 51336 3505

66 美国国际集团(American International Group) 49746 3348

67 美国运通公司(American Express) 47020 6759

68 达美航空(Delta Air Lines) 47007 4767

69 默沙东(Merck) 46840 9843

70 美国航空集团(American Airlines Group) 45768 1686

71 特许通讯公司(Charter Communications) 45764 1668

72 好事达(Allstate) 44675 4847

73 美国纽约人寿保险公司(New York Life Insurance) 44116.6 1003.8

74 全美互惠保险公司(Nationwide) 43982 829.7

75 百思买(Best Buy) 43638 1541

76 联合航空控股公司(United Airlines Holdings) 43259 3009

77 美国利宝相互保险公司(Liberty Mutual Insurance Group) 43228 1044

78 陶氏公司(Dow) 42951 -1359

79 泰森食品(Tyson Foods) 42405 2022

80 TJX公司(TJX) 41717 3272.2

81 美国教师退休基金会(TIAA) 40454.4 2460.1

82 甲骨文公司(Oracle) 39506 11083

83 通用动力(General Dynamics) 39350 3484

84 迪尔公司(Deere) 39258 3253

85 耐克(Nike) 39117 4029

86 前进保险公司(Progressive) 39022.3 3970.3

87 大众超级市场公司(Publix Super Markets) 38462.8 3005.4

88 可口可乐公司(Coca-Cola) 37266 8920

89 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) 37253.4 3700.7

90 技术数据公司(Tech Data) 36998.4 374.5

91 全球燃料服务公司(World Fuel Services) 36819 178.9

92 霍尼韦尔国际公司(Honeywell International) 36709 6143

93 康菲石油公司(ConocoPhillips) 36670 7189

94 联合服务汽车协会(United Services Automobile Assn.) 35617.4 4006.3

95 Exelon公司(Exelon) 34438 2936

96 美国诺斯洛普格拉曼公司(Northrop Grumman) 33841 2248

97 第一资本金融公司(Capital One Financial) 33766 5546

98 Plains GP Holdings公司(Plains GP Holdings) 33669 331

99 艾伯维(AbbVie) 33266 7882

100 国际资产控股公司(INTL FCStone) 32897 85.1

101 Enterprise Products Partners公司(Enterprise Products Partners) 32789.2 4591.3

102 西北互助人寿保险公司(Northwestern Mutual) 32293.6 1268

103 3M公司(3M) 32136 4570

104 雅培公司(Abbott Laboratories) 31904 3687

105 CHS公司(CHS) 31900.5 829.9

106 圣保罗旅行者保险公司(Travelers Cos.) 31581 2622

107 菲利普-莫里斯国际公司(Philip Morris International) 29805 7185

108 雷神公司(Raytheon) 29176 3343

109 慧与(Hewlett Packard Enterprise) 29135 1049

110 艾睿电子(Arrow Electronics) 28916.8 -204.1

111 ViacomCBS公司(ViacomCBS) 27812 3308

112 Dollar General公司(Dollar General) 27754 1712.6

113 美国合众银行(U.S. Bancorp) 27325 6914

114 星巴克(Starbucks) 26508.6 3599.2

115 百时美施贵宝公司(Bristol-Myers Squibb) 26145 3439

116 US Foods Holding公司(US Foods Holding) 25939 385

117 Mondelēz International公司(Mondelēz International) 25868 3870

118 帕卡公司(Paccar) 25599.7 2387.9

119 Thermo Fisher Scientific(Thermo Fisher Scientific) 25542 3696

120 梅西百货(Macy"s) 25331 564

121 捷普(Jabil) 25282.3 287.1

122 卡夫亨氏公司(Kraft Heinz) 24977 1935

123 杜克能源公司(Duke Energy) 24658 3748

124 特斯拉(Tesla) 24578 -862

125 PBF Energy公司(PBF Energy) 24508.2 319.4

126 高通公司(Qualcomm) 24273 4386

127 NGL Energy Partners公司(NGL Energy Partners) 24087.8 360

128 世邦魏理仕(CBRE Group) 23894.1 1282.4

129 贝克休斯公司(Baker Hughes) 23838 128

130 Synnex公司(Synnex) 23757.3 500.7

131 Dollar Tree公司(Dollar Tree) 23610.8 827

132 康明斯(Cummins) 23571 2260

133 United Natural Foods公司(United Natural Foods) 23481.1 -285

134 美光科技(Micron Technology) 23406 6313

135 安进公司(Amgen) 23362 7842

136 潘世奇汽车集团(Penske Automotive Group) 23179.4 435.8

137 Visa公司(Visa) 22977 12080

138 博通(Broadcom) 22597 2724

139 纽克公司(Nucor) 22588.9 1271.1

140 吉利德科学公司(Gilead Sciences) 22449 5386

141 美国西南航空公司(Southwest Airlines) 22428 2300

142 哈里伯顿公司(Halliburton) 22408 -1131

143 CenturyLink公司(CenturyLink) 22401 -5269

144 国际纸业(International Paper) 22376 1225

145 礼来公司(Eli Lilly) 22319.5 8318.4

146 美国家庭人寿保险公司(Aflac) 22307 3304

147 莱纳房屋公司(Lennar) 22259.6 1849.1

148 美国西方石油公司(Occidental Petroleum) 21971 -667

149 联合太平洋(Union Pacific) 21708 5919

150 美国来德爱公司(Rite Aid) 21674.4 -422.2

151 PNC金融服务集团(PNC Financial Services Group) 21624 5369

152 杜邦公司(DuPont) 21512 498

153 Southern公司(Southern) 21419 4739

154 AutoNation(AutoNation) 21335.7 450

155 DXC Technology公司(DXC Technology) 21184 1257

156 麦当劳(McDonald"s) 21076.5 6025.4

157 万豪国际(Marriott International) 20972 1273

158 万宝盛华公司(ManpowerGroup) 20863.5 465.7

159 纽约银行梅隆公司(Bank of New York Mellon Corp.) 20822 4441

160 美国哈特福德金融服务公司(Hartford Financial Services Group) 20740 2085

161 Danaher公司(Danaher) 20521.2 3008.2

162 惠而浦(Whirlpool) 20419 1184

163 AECOM公司(AECOM) 20173.3 -261.1

164 Netflix公司(Netflix) 20156.4 1866.9

165 科尔百货(Kohl"s) 19974 691

166 利尔公司(Lear) 19810.3 753.6

167 高特利集团(Altria Group) 19796 -1293

168 Performance Food Group公司(Performance Food Group) 19743.5 166.8

169 安富利(Avnet) 19518.6 176.3

170 Synchrony Financial公司(Synchrony Financial) 19461 3747

171 Genuine Parts公司(Genuine Parts) 19392.3 621.1

172 NextEra Energy公司(NextEra Energy) 19204 3769

173 CarMax公司(CarMax) 19146 842.4

174 Tenet Healthcare公司(Tenet Healthcare) 18479 -232

175 金佰利公司(Kimberly-Clark) 18450 2157

176 艾默生电气公司(Emerson Electric) 18372 2306

177 WestRock公司(WestRock) 18289 862.9

178 CDW公司(CDW) 18032.4 736.8

179 Jones Lang LaSalle公司(Jones Lang LaSalle) 17983.2 535.3

180 舍尔温-威廉姆斯公司(Sherwin-Williams) 17900.8 1541.3

181 福陆公司(Fluor) 17817.2 -1305

182 贝宝(PayPal Holdings) 17772 2459

183 霍顿公司(D.R. Horton) 17592.9 1618.5

184 HollyFrontier(HollyFrontier) 17486.6 772.4

185 天纳克公司(Tenneco) 17450 -334

186 EOG Resources公司(EOG Resources) 17380 2734.9

187 Becton Dickinson公司(Becton Dickinson) 17290 1233

188 Lincoln National公司(Lincoln National) 17258 886

189 太平洋燃气电力公司(PG&E) 17129 -7656

190 salesforce.com(salesforce.com) 17098 126

191 万事达(MasterCard) 16883 8118

192 通用磨坊食品公司(General Mills) 16865.2 1752.7

193 Molina Healthcare公司(Molina Healthcare) 16829 737

194 高知特资讯技术公司(Cognizant Technology Solutions) 16783 1842

195 威达信集团(Marsh & McLennan) 16652 1742

196 XPO Logistics公司(XPO Logistics) 16648 419

197 Dominion Energy公司(Dominion Energy) 16572 1358

198 Western Digital公司(Western Digital) 16569 -754

199 Gap公司(Gap) 16383 351

200 爱玛客公司(Aramark) 16227.3 448.5

201 信安金融(Principal Financial) 16222.1 1394.2

202 Ross Stores公司(Ross Stores) 16039.1 1660.9

203 高露洁-棕榄(Colgate-Palmolive) 15693 2367

204 美国电力(American Electric Power) 15561.4 1921.1

205 Nordstrom公司(Nordstrom) 15524 496

206 Jacobs Engineering Group公司(Jacobs Engineering Group) 15463.6 848

207 废物管理公司(Waste Management) 15455 1670

208 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) 15309.5 577

209 PPG 工业公司(PPG Industries) 15146 1243

210 Booking Holdings公司(Booking Holdings) 15066 4865

211 宏盟集团(Omnicom Group) 14953.7 1339.1

212 Loews公司(Loews) 14931 932

213 Ecolab公司(Ecolab) 14906.3 1558.9

214 史塞克(Stryker) 14884 2083

215 雅诗兰黛(Estée Lauder) 14863 1785

216 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 14745 -311

217 Truist Financial公司(Truist Financial) 14664 3224

218 应用材料公司(Applied Materials) 14608 2706

219 贝莱德(BlackRock) 14539 4476

220 史丹利百德公司(Stanley Black & Decker) 14442.2 955.8

221 Freeport-McMoRan公司(Freeport-McMoRan) 14402 -239

222 德州仪器公司(Texas Instruments) 14383 5017

223 Biogen公司(Biogen) 14377.9 5888.5

224 派克汉尼汾公司(Parker-Hannifin) 14320.3 1512.4

225 美国再保险集团(Reinsurance Group of America) 14300 870

226 Howmet Aerospace公司(Howmet Aerospace) 14192 470

227 Automatic Data Processing公司(Automatic Data Processing) 14175.2 2292.8

228 Uber Technologies公司 (Uber Technologies) 14147 -8506

229 伊利诺斯工具(Illinois Tool Works) 14109 2521

230 DaVita公司(DaVita) 14101.5 811

231 发现金融服务公司(Discover Financial Services) 13989 2957

232 蓝多湖公司(Land O"Lakes) 13887.7 205.9

233 VF公司(VF) 13870.6 1259.8

234 科迪华公司 (Corteva) 13846 -959

235 拉斯维加斯金沙公司(Las Vegas Sands) 13739 2698

236 德事隆公司(Textron) 13630 815

237 凯洛格公司(Kellogg) 13578 960

238 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 13476.7 679.8

239 Qurate Retail集团(Qurate Retail) 13458 -456

240 Core-Mark Holding公司(Core-Mark Holding) 13329.2 57.7

241 Community Health Systems公司(Community Health Systems) 13210 -675

242 金德尔-摩根(Kinder Morgan) 13209 2190

243 BJ批发俱乐部(BJ"s Wholesale Club) 13190.7 187.2

244 道富集团公司(State Street Corp.) 13131 2242

245 Ameriprise Financial公司(Ameriprise Financial) 13103 1893

246 Global Partners公司(Global Partners) 13081.7 35.9

247 美国钢铁公司(United States Steel) 12937 -630

248 有限品牌公司(L Brands) 12914.2 -366.4

249 米高梅集团(MGM Resorts International) 12899.7 2049.1

250 L3Harris Technologies公司(L3Harris Technologies) 12856 1333

251 DISH Network公司(DISH Network) 12807.7 1399.5

252 Lithia Motors公司(Lithia Motors) 12672.7 271.5

253 DTE Energy公司(DTE Energy) 12669 1169

254 美国家庭保险集团(American Family Insurance Group) 12633.2 455.9

255 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 12592.5 55.3

256 爱迪生联合电气公司(Consolidated Edison) 12574 1343

257 LKQ公司(LKQ) 12506.1 541.3

258 Sempra Energy公司(Sempra Energy) 12443 2197

259 爱迪生国际公司(Edison International) 12347 1284

260 CenterPoint Energy公司(CenterPoint Energy) 12301 791

261 Quanta Services公司(Quanta Services) 12112.2 402

262 Murphy USA公司(Murphy USA) 12101.3 154.8

263 Expedia集团(Expedia Group) 12067 565

264 Group 1 Automotive公司(Group 1 Automotive) 12043.8 174

265 Bed Bath & Beyond公司(Bed Bath & Beyond) 12028.8 -137.2

266 Unum Group集团(Unum Group) 11998.9 1100.3

267 CSX科技公司(CSX) 11937 3331

268 AutoZone公司(AutoZone) 11863.7 1617.2

269 太平洋人寿(Pacific Life) 11847 725

270 Vistra Energy公司(Vistra Energy) 11809 928

271 嘉信理财(Charles Schwab) 11785 3704

272 Crown Holdings公司(Crown Holdings) 11665 510

273 联合汽车金融公司(Ally Financial) 11618 1715

274 Laboratory Corp. of America公司(Laboratory Corp. of America) 11554.8 823.8

275 Live Nation Entertainment公司(Live Nation Entertainment) 11548 69.9

276 Xcel Energy公司(Xcel Energy) 11529 1372

277 康宁公司(Corning) 11503 960

278 固安捷公司(W.W. Grainger) 11486 849

279 Ball公司(Ball) 11474 566

280 福克斯公司(Fox) 11389 1595

281 环球健康服务公司(Universal Health Services) 11378.3 814.9

282 百特国际(Baxter International) 11362 1001

283 诺福克南方公司(Norfolk Southern) 11296 2722

284 航星(Navistar International) 11251 221

285 Adobe公司(Adobe) 11171.3 2951.5

286 杰西潘尼公司(J.C. Penney) 11167 -268

287 Discovery公司(Discovery) 11144 2069

288 Keurig Dr Pepper公司(Keurig Dr Pepper) 11120 1254

289 Leidos Holdings公司(Leidos Holdings) 11094 667

290 IQVIA Holdings公司(IQVIA Holdings) 11088 191

291 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 10973.8 701.5

292 英伟达(Nvidia) 10918 2796

293 Entergy公司(Entergy) 10878.7 1241.2

294 第一能源公司(FirstEnergy) 10850 912

295 eBay公司(eBay) 10800 1786

296 波士顿科学公司(Boston Scientific) 10735 4700

297 欧迪办公(Office Depot) 10647 99

298 摩森康胜饮料公司(Molson Coors Beverage) 10579.4 241.7

299 Steel Dynamics公司(Steel Dynamics) 10465 671.1

300 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 10455.7 271.5

301 Sonic Automotive公司(Sonic Automotive) 10454.3 144.1

302 美国铝业公司(Alcoa) 10433 -1125

303 繁德公司(Fidelity National Information Services) 10333 298

304 Henry Schein公司(Henry Schein) 10305.3 694.7

305 Republic Services公司(Republic Services) 10299.4 1073.3

306 Liberty Media(Liberty Media) 10292 106

307 Peter Kiewit Sons"公司(Peter Kiewit Sons") 10283 419

308 埃培智集团(Interpublic Group) 10221.3 656

309 PulteGroup公司(PulteGroup) 10213 1016.7

310 AES公司(AES) 10189 303

311 Fiserv公司(Fiserv) 10187 893

312 BorgWarner公司(BorgWarner) 10168 746

313 Oneok燃气公司(Oneok) 10164.4 1278.6

314 O"Reilly Automotive公司(O"Reilly Automotive) 10150 1391

315 Assurant公司(Assurant) 10086.8 382.6

316 纽威品牌公司(Newell Brands) 10083.1 106.6

317 公共服务企业集团(Public Service Enterprise Group) 10076 1693

318 新闻集团(News Corp.) 10074 155

319 Calpine公司(Calpine) 10072 770

320 Auto-Owners Insurance公司(Auto-Owners Insurance) 10007.4 1352.4

321 Mohawk Industries公司(Mohawk Industries) 9970.7 744.2

322 金宝汤(Campbell Soup) 9909 211

322 PVH集团(PVH) 9909 417.3

324 NRG Energy公司(NRG Energy) 9871 4438

325 五三银行(Fifth Third Bancorp) 9790 2512

326 Hertz Global Holdings公司(Hertz Global Holdings) 9779 -58

327 Altice USA公司(Altice USA) 9760.9 138.9

328 纽蒙特公司(Newmont) 9740 2805

329 Cheniere Energy公司(Cheniere Energy) 9730 648

330 Advance Auto Parts公司(Advance Auto Parts) 9709 486.9

331 泛林集团(Lam Research) 9653.6 2191.4

332 Owens & Minor公司(Owens & Minor) 9650 -62.4

333 Equitable Holdings公司 (Equitable Holdings) 9591 -1733

334 Conagra Brands公司(Conagra Brands) 9538.4 678.3

335 Markel公司(Markel) 9526.2 1790.5

336 Jones Financial公司(Jones Financial (Edward Jones)) 9526 1092

337 Hormel Foods公司(Hormel Foods) 9497.3 978.8

338 希尔顿全球控股(Hilton Worldwide Holdings) 9452 881

339 Univar Solutions公司(Univar Solutions) 9443.8 -100.2

340 United Rentals公司(United Rentals) 9351 1174

341 Pioneer Natural Resources公司(Pioneer Natural Resources) 9304 756

342 Delek US Holdings公司(Delek US Holdings) 9298.2 310.6

343 伊士曼化学公司(Eastman Chemical) 9273 759

344 Emcor集团(Emcor Group) 9174.6 325.1

345 Avis Budget Group公司(Avis Budget Group) 9172 302

346 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 9165.3 516.3

347 施乐控股公司(Xerox Holdings) 9145 1353

348 Wayfair公司(Wayfair) 9127.1 -984.6

349 KKR公司(KKR) 9120.3 2005

350 AGCO公司(AGCO) 9041.4 125.2

351 Alleghany公司(Alleghany) 9040.7 857.8

352 Icahn Enterprises(Icahn Enterprises) 8992 -1098

353 Voya Financial公司(Voya Financial) 8942 -351

354 赖德系统公司(Ryder System) 8925.8 -24.4

355 空气化工产品公司(Air Products & Chemicals) 8918.9 1760

356 美盛公司(Mosaic) 8906.3 -1067.4

357 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 8899 549

358 Berry Global Group公司(Berry Global Group) 8878 404

359 Anixter国际公司(Anixter International) 8845.6 262.9

360 阿拉斯加航空集团(Alaska Air Group) 8781 769

361 百胜中国控股有限公司(Yum China Holdings) 8776 713

362 Dick"s Sporting Goods公司(Dick"s Sporting Goods) 8750.7 297.5

363 凯撒娱乐(Caesars Entertainment) 8742 -1195

364 Genworth Financial公司(Genworth Financial) 8681 343

365 Targa Resources公司(Targa Resources) 8671.1 -209.2

366 科蒂集团(Coty) 8648.5 -3784.2

367 德纳股份有限公司(Dana) 8620 226

368 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8611.7 968.1

369 Autoliv公司(Autoliv) 8547.6 461.5

370 SpartanNash公司(SpartanNash) 8536.1 5.7

371 Eversource Energy公司(Eversource Energy) 8526.5 909.1

372 Darden Restaurants公司(Darden Restaurants) 8510.4 713.4

373 切萨皮克能源公司(Chesapeake Energy) 8489 -308

374 国民油井华高公司(National Oilwell Varco) 8479 -6095

375 Fidelity National Financial公司(Fidelity National Financial) 8469 1062

376 Erie Insurance Group公司(Erie Insurance Group) 8443.3 551

377 Oshkosh公司(Oshkosh) 8382 579.4

378 Casey"s General Stores公司(Casey"s General Stores) 8364.9 203.9

379 Wesco International公司(Wesco International) 8358.9 223.4

380 Tractor Supply公司(Tractor Supply) 8351.9 562.4

381 康普控股公司(CommScope Holding) 8345.1 -929.5

382 Huntsman公司(Huntsman) 8342 562

383 American Financial Group公司(American Financial Group) 8237 897

384 Masco公司(Masco) 8235 935

385 新美亚(Sanmina) 8233.9 141.5

386 Amphenol公司(Amphenol) 8225.4 1155

387 Williams公司(Williams) 8201 850

388 西屋制动公司(Westinghouse Air Brake Technologies) 8200 326.7

389 华盛顿国际商贸公司(Expeditors International of Washington) 8175.4 590.4

390 Andersons公司(Andersons) 8170.2 18.3

391 Westlake Chemical公司(Westlake Chemical) 8118 421

392 Constellation Brands公司(Constellation Brands) 8116 3435.9

393 Frontier Communications公司(Frontier Communications) 8107 -5911

394 捷蓝航空(JetBlue Airways) 8094 569

395 公民金融集团(Citizens Financial Group) 8066 1791

396 瑞杰金融集团(Raymond James Financial) 8023 1034

397 Foot Locker公司(Foot Locker) 8005 491

398 好时(Hershey) 7986.3 1149.7

399 Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) 7982.2 1131.6

400 Cincinnati Financial公司(Cincinnati Financial) 7924.2 1997.4

401 Western & Southern Financial Group公司(Western & Southern Financial Group) 7920.5 244.9

402 W.R. Berkley公司(W.R. Berkley) 7902.2 681.9

403 摩托罗拉系统(Motorola Solutions) 7887 868

404 Thor Industries公司(Thor Industries) 7864.8 133.3

405 再生元制药公司(Regeneron Pharmaceuticals) 7863.4 2115.8

406 Spirit AeroSystems Holdings公司(Spirit AeroSystems Holdings) 7863.1 530.1

407 J.M. Smucker公司(J.M. Smucker) 7838 514.4

408 PPL公司(PPL) 7769 1746

409 Insight Enterprises公司(Insight Enterprises) 7731.2 159.4

410 探索诊断公司(Quest Diagnostics) 7726 858

411 KeyCorp公司(KeyCorp) 7694 1717

412 Veritiv公司(Veritiv) 7659.4 -29.5

413 DCP Midstream公司(DCP Midstream) 7625 17

414 American Tower公司(American Tower) 7580.3 1887.8

415 Graybar Electric公司(Graybar Electric) 7523.9 144.5

416 WEC Energy Group公司(WEC Energy Group) 7523.1 1134

417 NVR公司(NVR) 7428.4 878.5

418 Ulta Beauty公司(Ulta Beauty) 7398.1 705.9

419 戴文能源公司(Devon Energy) 7372 -355

420 黑石集团(Blackstone Group) 7338.3 2049.7

421 Dean Foods公司(Dean Foods) 7328.7 -499.9

422 Fortive公司(Fortive) 7326.1 738.9

423 UGI公司(UGI) 7320.4 256.2

424 Burlington公司(Burlington Stores) 7286.4 465.1

425 Builders FirstSource公司(Builders FirstSource) 7280.4 221.8

426 Toll Brothers公司(Toll Brothers) 7224 590

427 Old Republic International公司(Old Republic International) 7213.7 1056.4

428 Asbury Automotive Group公司(Asbury Automotive Group) 7210.3 184.4

429 Arthur J. Gallagher公司(Arthur J. Gallagher) 7195 668.8

430 MasTec公司(MasTec) 7183.2 392.3

431 Owens Corning公司(Owens Corning) 7160 405

432 Magellan Health公司(Magellan Health) 7159.4 55.9

433 都福(Dover) 7136.4 677.9

434 Beacon Roofing Supply公司(Beacon Roofing Supply) 7105.2 -10.6

435 艾利丹尼森公司(Avery Dennison) 7070.1 303.6

436 Hanesbrands公司(Hanesbrands) 6966.9 600.7

437 Packaging Corp. of America公司(Packaging Corp. of America) 6964.3 696.4

438 M&T Bank Corp.公司(M&T Bank Corp.) 6941.3 1929.1

439 NCR公司(NCR) 6915 564

440 北方信托公司(Northern Trust) 6895.1 1492.2

441 信达思公司(Cintas) 6892.3 885

442 北极星公司(Polaris) 6863.4 324

443 CMS能源公司(CMS Energy) 6845 680

444 Seaboard公司(Seaboard) 6840 283

445 财捷集团(Intuit) 6784 1557

446 地区金融公司(Regions Financial) 6755 1582

447 FM Global公司(FM Global) 6743.1 2479.3

448 超威半导体公司(Advanced Micro Devices) 6731 341

449 Ovintiv公司(Ovintiv) 6726 234

450 博思艾伦咨询有限公司(Booz Allen Hamilton Holding) 6704 418.5

451 S&P Global公司(S&P Global) 6699 2123

452 罗克韦尔自动化(Rockwell Automation) 6694.8 695.8

453 O-I Glass公司(O-I Glass) 6691 -400

454 Wynn Resorts公司(Wynn Resorts) 6611.1 123

455 Securian Financial集团(Securian Financial Group) 6600.6 434.8

456 Alliance Data Systems公司(Alliance Data Systems) 6580.9 278

457 Brighthouse Financial公司(Brighthouse Financial) 6554 -740

457 惠好公司(Weyerhaeuser) 6554 -76

459 Intercontinental Exchange(Intercontinental Exchange) 6547 1933

460 American Axle & Manufacturing公司(American Axle & Manufacturing) 6530.9 -484.5

461 美国阿美拉达赫斯公司(Hess) 6510 -408

462 ABM Industries公司(ABM Industries) 6498.6 127.4

463 动视暴雪(Activision Blizzard) 6489 1503

464 GameStop公司(GameStop) 6466 -470.9

465 阿帕奇(Apache) 6411 -3553

466 科学应用国际公司(Science Applications International) 6379 226

467 AK钢铁控股公司(AK Steel Holding) 6359.4 11.2

468 Dillard"s公司(Dillard"s) 6343.2 111.1

469 拉尔夫·劳伦公司(Ralph Lauren) 6313 430.9

470 塞拉尼斯公司(Celanese) 6297 852

471 R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) 6276.2 -93.2

472 硕腾(Zoetis) 6260 1500

473 Ascena Retail Group公司(Ascena Retail Group) 6242.8 -661.4

474 高乐氏(Clorox) 6214 820

475 Ingredion公司(Ingredion) 6209 413

476 First American Financial公司(First American Financial) 6202.1 707.4

477 Graphic Packaging Holding公司(Graphic Packaging Holding) 6160.1 206.8

478 HD Supply Holdings公司(HD Supply Holdings) 6146 452

478 NetApp公司(NetApp) 6146 1169

480 TravelCenters of America公司(TravelCenters of America) 6117.4 33.3

481 Olin公司(Olin) 6110 -11.3

482 罗致恒富(Robert Half International) 6074.4 454.4

483 EnLink Midstream公司(EnLink Midstream) 6052.9 -1119.3

484 艾万拓公司(Avantor) 6040.3 37.8

485 Tapestry公司(Tapestry) 6027.1 643.4

486 TD Ameritrade Holding公司 (TD Ameritrade Holding) 6016 2208

487 亚德诺半导体(Analog Devices) 5991.1 1363

488 Ameren公司(Ameren) 5910 828

489 威廉姆斯-索诺玛(Williams-Sonoma) 5898 356.1

490 Realogy Holdings公司(Realogy Holdings) 5870 -188

491 Commercial Metals公司(Commercial Metals) 5829 198.1

492 Rush Enterprises公司(Rush Enterprises) 5809.8 141.6

493 富兰克林资源(Franklin Resources) 5774.5 1195.7

494 Fortune Brands Home & Security公司(Fortune Brands Home & Security) 5764.6 431.9

495 李维斯(Levi Strauss) 5763.1 394.6

496 冠城国际公司(Crown Castle International) 5763 860

497 西蒙房地产集团(Simon Property Group) 5755.2 2101.6

498 塞纳公司(Cerner) 5692.6 529.5

499 Post Holdings公司(Post Holdings) 5681.1 124.7

500 Huntington Bancshares公司(Huntington Bancshares) 5655 1411

榜单解读

